| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | benchmark: compare InsertAndDelete to plain SQLite using QueryRow for INSERT | Stefan Majewsky | 2026-04-29 | 1 | -7/+41 |
| | | |||||
| * | exclude testhelpers from coverage testing | Stefan Majewsky | 2026-04-24 | 1 | -2/+2 |
| | | |||||
| * | change Store.Insert() to take arguments by pointer | Stefan Majewsky | 2026-04-19 | 1 | -2/+6 |
| | | | | | | | | | This increases memory overhead slightly, but when converting Gorp uses into Oblast, I saw that there is a legitimate risk of just ignoring the result value and continuing with the unupdated records. So according to the design priorities that I myself laid down, I'm sacrificing some performance for safety of use. | ||||
| * | add type PreparedSelectQuery | Stefan Majewsky | 2026-04-18 | 1 | -3/+5 |
| | | |||||
| * | write out a proper README | Stefan Majewsky | 2026-04-18 | 1 | -0/+10 |
| | | |||||
| * | benchmark: add Gorm | Stefan Majewsky | 2026-04-17 | 1 | -34/+102 |
| | | |||||
| * | add Store.Update() | Stefan Majewsky | 2026-04-16 | 1 | -6/+109 |
| | | |||||
| * | add PrepareThreshold tuning parameter | Stefan Majewsky | 2026-04-16 | 1 | -1/+0 |
| | | |||||
| * | benchmark: compare batches of prepared vs. one-off statements | Stefan Majewsky | 2026-04-16 | 1 | -57/+103 |
| | | |||||
| * | take non-pointer records on Insert() | Stefan Majewsky | 2026-04-16 | 1 | -1/+2 |
| | | |||||
| * | reduce code duplication in benchmark tests | Stefan Majewsky | 2026-04-13 | 1 | -104/+30 |
| | | |||||
| * | add initial sketches for Store.Insert, Store.Update | Stefan Majewsky | 2026-04-12 | 1 | -32/+121 |
| | | | | | Currently extremely bad performance for some reason. Need to investigate. | ||||
| * | add Store.SelectWhere, Store.SelectOneWhere | Stefan Majewsky | 2026-04-12 | 1 | -9/+43 |
| | | |||||
| * | add Store.SelectOne | Stefan Majewsky | 2026-04-12 | 1 | -18/+97 |
| | | |||||
| * | reorganize the API from type DB to type Store | Stefan Majewsky | 2026-04-11 | 1 | -3/+6 |
| | | |||||
| * | BenchmarkSelect: test N=1/10/100/1000 all at once | Stefan Majewsky | 2026-04-11 | 1 | -78/+81 |
| | | |||||
| * | say no to ctx | Stefan Majewsky | 2026-04-11 | 1 | -2/+2 |
| | | |||||
| * | initial MVP for oblast.Select() | Stefan Majewsky | 2026-04-10 | 1 | -0/+131 |
